===================================================================================================
Aluminium Aluminium Copper Lead Nickel Tin Zinc Nasaac
Alloy
===================================================================================================
Cash buyer 1,940.00 2,125.50 7,041.50 2,089.00 18,125.00 17,625.00 2,155.00 2,045.00
Cash seller &
settlement 1,950.00 2,126.00 7,042.00 2,089.50 18,150.00 17,650.00 2,155.50 2,050.00
3-months buyer 1,965.00 2,154.50 7,064.50 2,104.50 18,150.00 17,650.00 2,168.00 2,070.00
3-months seller 1,975.00 2,155.00 7,065.00 2,105.00 18,200.00 17,675.00 2,170.00 2,080.00
15-months buyer 2,070.00 2,243.00 7,035.00 2,107.00 18,225.00 17,700.00 2,212.00 2,170.00
15-months seller 2,080.00 2,248.00 7,040.00 2,112.00 18,325.00 17,750.00 2,217.00 2,180.00
27-months buyer 2,155.00 2,308.00 6,935.00 2,092.00 18,150.00 - 2,207.00 2,240.00
27-months seller 2,165.00 2,313.00 6,945.00 2,097.00 18,250.00 - 2,212.00 2,250.00
===================================================================================================
Source: London Metals Exchange.